Saturday Sep 11

Folkstone National 1

Attention: open in a new window. PDFPrintE-mail
UP NORTH COMBINE LIMITED

Chief Convoyer Mr. S. Profitt




President Mr. F.A. McCluskey
RESULT of Folkestone I Old Bird National 2009
FINAL RESULT
25,466 Birds were Liberated on Saturday 9th May 2009 at 8.15am in a South West Wind. No of
Pos.



Name Club A F T Miles Yards Ring Number Velocity Birds
1 S 1 ( 1 ) Donaldson & Son Chevington Drift 5 14 40 310 1117 05CD 2236 1737.36 21






Winners of the 'R. Rowntree Memorial Trophy' the 'Hylton Thomas Trophy' and a Combine Gold Medal






Also Winners of a Special UNC Prize for 1st Section 1.
2 S 1 ( 2 ) Donaldson & Son Chevington Drift 5 15 25 310 1117 06CD 1057 1733.23 21






Winners of the Ian McDonald Memorial Trophy for the Best Two Bird Performance av. vel. 1735.29






and a Combine Silver Medal.
3 S 1 ( 3 ) Donaldson & Son Chevington Drift 5 15 31 310 1117 06CD 1047 1732.68 21






Winners of a Combine Bronze Medal.
4 S 1 ( 4 ) M Straughan Alnwick 5 25 32 320 857 08CD 3956 1732.64 32
5 S 1 ( 5 ) WO Gray Amble 5 18 5 313 178 08CD 2322 1732.35 40
6 S 1 ( 6 ) Mr & Mrs Smails Holywell 5 0 41 295 857 07TN 1320 1729.58 20
7 S 3 ( 1 ) Graham, Gilchrist & Brennan Boldon 4 52 37 287 501 08Z 1402 1727.92 37






Winner of a Special UNC Prize for 1st Section 3.
8 S 3 ( 2 ) J Gallagher Jarrow 4 54 6 288 1047 08MT 2482 1727.05 21
9 S 1 ( 7 ) R Alderton & Son Newbiggin 5 8 23 302 647 08WAN 806 1725.66 50
10 S 1 ( 8 ) A Nicol Seahouses 5 36 41 330 167 07CD 1427 1725.55 30
11 S 4 ( 1 ) Barnes, Son & G/Son Silksworth 4 47 10 281 903 08NEC 3619 1725.34 25






Winner of a Special UNC Prize for 1st Section 4.
12 S 4 ( 2 ) E Passmore Silksworth 4 47 13 281 936 08NEC 3547 1725.16 40
13 S 1 ( 9 ) A Bowden Percy Main 4 57 19 291 401 07TN 454 1723.86 20
14 S 1 ( 10 ) Knox Bros. Chevington Drift 5 18 31 311 1645 08CD 4151 1723.63 6
15 S 1 ( 11 ) Burton Son & Ptrs Bedlington & Dist 5 6 45 300 662 07BV 884 1723.43 25
16 S 1 ( 12 ) I Jamieson Amble 5 19 6 312 561 07CD 4093 1722.59 31
17 S 1 ( 13 ) R Williams Holywell 5 2 47 296 573 06TN 3432 1722.37 38
18 S 4 ( 3 ) J Strong & Sons Sportsmans Arms 4 47 41 281 868 08FUT 2600 1722.13 20
19 S 1 ( 14 ) Straker & Hall Amble 5 20 18 313 655 08CD 3853 1721.92 6
20 S 4 ( 4 ) Reed & Stockton Dawdon 4 43 41 277 637 07NEC 4772 1721.79 81






Winners of 1st Open & 1st Section 4 Presidents Noms. winning £87.57 in Prize Money
21 S 1 ( 15 ) Patterson Tweddle & McDonough Blyth Valley 5 5 38 298 1710 07BV 924 1721.63 28






Winners of 2nd Open & 1st Section 1Presidents Noms. winning £50.06 in Prize Money
22 S 1 ( 16 ) R Hume & Son Amble 5 20 5 313 92 07CD 3731 1721.33 29
23 S 1 ( 17 ) Barron & Son Ashington 5 13 6 306 376 08WAN 3060 1721.29 25
24 S 6 ( 1 ) Groom & Son Stranton 4 31 49 265 1471 07HAR 5546 1721.17 46






Winner of a Special UNC Prize for 1st Section 6.
25 S 1 ( 18 ) Mossman, Simpson & James Amble 5 20 30 313 678 06NP 538 1720.93 31
26 S 4 ( 5 ) Soderlund & Maddison Raglan & W. Park 4 55 2 288 774 07SS 610 1720.66 15
27 S 6 ( 2 ) Forbes & Son Horden EE 4 39 40 273 676 07SED 49 1720.46 25
28 S 7 ( 1 ) W Heslop Brotton HS 4 20 37 254 1320 08Z 1335 1720.39 51






Winner of a Special UNC Prize for 1st Section 7.
29 S 7 ( 2 ) Mr & Mrs Hampson Redcar 4 24 52 258 1463 07DAR 1545 1719.89 22
30 S 4 ( 6 ) Tyler Bros. Silksworth 4 47 34 280 1718 07NEC 758 1719.66 37
31 S 4 ( 7 ) Reed & Stockton Dawdon 4 43 58 277 637 07NEC 4733 1719.36 43






Winners of 2nd Section 4 Presidents Noms. winning £20.03 in Prize Money
32 S 1 ( 19 ) Mr G Todd Newsham 5 6 26 299 626 08BV 768 1719.35 9
33 S 6 ( 3 ) Forbes & Son Horden EE 4 39 52 273 676 05SED 568 1719.23 25






Winners of 1st Section 6 Presidents Noms. winning £20.65 in Prize Money
34 S 3 ( 3 ) J Greenlay Boldon 4 53 25 286 1085 08MT 550 1719.21 25
35 S 1 ( 20 ) Mrs T Marshall & Son Seaton Sluice 5 2 34 295 960 08TN 7611 1719.07 81
36 S 1 ( 21 ) Parker, Holland & Marshall Holywell 5 2 3 295 15 08FUT 1544 1718.88 47
37 S 4 ( 8 ) Soderlund & Maddison Raglan & W. Park 4 55 28 288 774 07FUT 359 1718.14 47
38 S 7 ( 3 ) K & K Homer & Williams St. Marys 4 24 19 258 42 07NY 61 1718.09 75






Winners of 1st Section 7 Presidents Noms. winning £13.80 in Prize Money
39 S 1 ( 22 ) M Straughan Alnwick 5 28 19 320 857 08CD 1624 1717.94 43
40 S 3 ( 4 ) Graham, Gilchrist & Brennan Boldon 4 54 20 287 501 08MT 73 1717.85 23
41 S 4 ( 9 ) K Smillie & Son Cornhill 4 51 33 284 980 08SUN 2235 1717.78 61
42 S 1 ( 23 ) I Jamieson Amble 5 20 1 312 561 07CD 4486 1717.66 40
43 S 1 ( 24 ) I Jamieson Amble 5 20 2 312 561 08FUT 1099 1717.57 46
44 S 4 ( 10 ) Taylor & Ali Raglan & W. Park 4 55 44 288 1026 08SS 2156 1717.44 25
45 S 6 ( 4 ) Delanoy & Parker Easington WKS 4 41 28 274 1088 08SED 1603 1717.17 14
46 S 1 ( 25 ) R Coulson Amble 5 20 52 313 95 08CD 2678 1717.08 21
47 S 6 ( 5 ) Powton & Armstrong Belle Vue 4 30 57 264 526 08HAR 4819 1716.69 63
48 S 1 ( 26 ) Mr G Todd Newsham 5 6 55 299 626 08BV 702 1716.64 61
49 S 1 ( 27 ) Mr G Todd Newsham 5 6 56 299 626 07BV 2640 1716.54 25
50 S 4 ( 11 ) Moore & Cleghorn Raglan & W. Park 4 54 8 286 1477 07SS 3666 1716.35 20
51 S 1 ( 28 ) Doncaster, Son & Richardson Bedlington & Dist 5 9 48 302 198 07NOR 853 1716.32 51
52 S 7 ( 4 ) Rees, Stone & McCormick Brotton HS 4 21 1 254 943 07DC 891 1716.30 10
53 S 7 ( 5 ) Clennan & Hanson Staithes 4 18 32 252 122 08EC 5785 1716.01 50
54 S 5 ( 1 ) Frost & Son Wheatley Hill 4 39 52 272 1497 06TR 1555 1715.78 25






Winner of a Special UNC Prize for 1st Section 5.
55 S 1 ( 29 ) D Larmouth Dudley 5 3 13 295 1031 08TN 2004 1715.70 22
56 S 4 ( 12 ) CR Greenhow Oddfellows 4 49 16 281 1663 07SP 2000 1715.46 61
57 S 4 ( 13 ) Gibson, Son & Jones Westside 6 Bird 4 50 28 283 43 07SP 3195 1714.91 18
58 S 4 ( 14 ) Taylor & Ali Raglan & W. Park 4 56 12 288 1026 08SS 2144 1714.74 61
59 S 1 ( 30 ) F & J Gray Hirst Industrial 5 11 27 303 79 07WAN 1852 1714.72 37
60 S 4 ( 15 ) Mr & Mrs J. Bell Deptford 4 51 0 283 874 08SP 1726 1714.62 20
61 S 4 ( 16 ) Barnes, Son & G/Son Silksworth 4 48 58 281 903 08NEC 3636 1714.60 20
62 S 1 ( 31 ) A Bowden Meadowell 4 58 57 291 401 07FUT 401 1714.53 81
63 S 4 ( 17 ) Walsh & Sons Oddfellows 4 49 27 281 1692 08SP 1128 1714.46 16
64 S 1 ( 32 ) Thompson, Hope & Ptnr. Alnwick 5 29 4 319 892 08CD 1458 1714.36 59
65 S 5 ( 2 ) Harper, Son & Fenwick Wheatley Hill 4 40 30 273 401 07TR 3956 1714.27 40
66 S 4 ( 18 ) Ali Bros Raglan & W. Park 4 55 41 287 1727 08SS 2019 1714.15 21
67 S 1 ( 33 ) M Straughan Alnwick 5 29 4 320 857 07CD 4411 1714.04 25
68 S 1 ( 34 ) Donaldson & Son Chevington Drift 5 18 57 310 1117 GB08V 23715 1714.03 24
69 S 1 ( 35 ) Thompson, Hope & Ptnr. Alnwick 5 28 6 319 892 07CD 2962 1713.84 82
70 S 2 ( 1 ) Gray Bros Bensham 4 57 6 289 532 08GBL 45169 1713.71 50






Winner of a Special UNC Prize for 1st Section 2.
71 S 1 ( 36 ) Mr & Mrs McQueen & Kelly Meadowell 4 59 11 291 524 08TN 2311 1713.61 20






Winners of 2nd Section 1 Presidents Noms. winning £7.81 in Prize Money
72 S 4 ( 19 ) Richardson, Son & Young Bros. Seaham 4 44 47 277 460 07FUT 934 1713.50 20
73 S 4 ( 20 ) P Haswell Silksworth 4 48 37 280 1742 08NEC 2439 1713.49 51
74 S 2 ( 2 ) Gray Bros Bensham 4 57 9 289 532 08GF 1272 1713.42 63
75 S 1 ( 37 ) Mrs T Marshall & Son Seaton Sluice 5 3 36 295 960 07TN 8330 1713.22 61
76 S 4 ( 21 ) Barnes, Son & G/Son Silksworth 4 49 13 281 903 08NEC 3616 1713.12 20
77 S 1 ( 38 ) J Maughan Shiremoor 5 1 31 293 839 08TN 4475 1713.06 75
78 S 1 ( 39 ) J Moore Chevington Drift 5 19 9 310 1055 05CD 2550 1712.84 32
79 S 6 ( 6 ) Mr & Mrs Wood & Son Horden HS 4 40 21 272 1429 08SED 2662 1712.67 16
80 S 4 ( 22 ) Naylor, Son & Richardson Murton 4 44 56 277 451 08NEC 1092 1712.57 38
81 S 4 ( 23 ) Chapman & Sons Seaham 4 45 57 278 418 07NEC 2216 1712.52 31
82 S 1 ( 40 ) Elliott, Sons & Ptnrs. Shilbottle 5 21 13 317 712 07MT 2528 1712.38 50
83 S 4 ( 24 ) Swinney/Wormleighton/Son/Bell Plains Farm 4 49 51 282 10 08SP 3371 1712.37 27
84 S 4 ( 25 ) McSween & Sexton Silksworth 4 48 46 280 1688 08FUT 1319 1712.32 50
85 S 6 ( 7 ) Powton & Armstrong Belle Vue 4 31 39 264 526 08HAR 4816 1712.27 63
86 S 1 ( 41 ) Patterson Tweddle & McDonough Blyth Valley 5 7 19 298 1710 08GF 5013 1712.20 49
87 S 1 ( 42 ) R Alderton & Son Newbiggin 5 10 49 302 647 07WAN 2155 1712.15 29
88 S 4 ( 26 ) Mr & Mrs Gibson Whiteleas 4 54 50 286 1437 08SS 555 1712.14 34
89 S 3 ( 5 ) Graham, Gilchrist & Brennan Boldon 4 55 22 287 501 08MT 23 1711.84 50
90 S 4 ( 27 ) Soderlund & Maddison Raglan & W. Park 4 56 38 288 774 07FUT 369 1711.38 37
91 S 4 ( 28 ) Kennedy & Blenkinsop Cornhill 4 51 59 283 1610 08SUN 1809 1711.36 23
92 S 4 ( 29 ) Welsh & Rowe Oddfellows 4 50 1 281 1734 08SP 1328 1711.26 20
93 S 4 ( 30 ) Barnes, Son & G/Son Silksworth 4 49 32 280 903 08NEC 3649 1711.24 25
94 S 4 ( 31 ) Atkinson & McDonald High Southwick 4 53 31 285 673 08SUN 1 1711.22 25






95 S 5 ( 3 ) Luke & Son Thornley 4 41 46 273 1652 06TR 870 1711.10 6






Winners of 1st Section 5 Presidents Noms. winning £10.64 in Prize Money
96 S 6 ( 8 ) H Topping Blackhall 4 39 32 271 1322 07SED 1261 1710.99 16
97 S 4 ( 32 ) Taylor & Ali Central 4 56 51 288 1026 GB08S 48843 1710.98 34
98 S 4 ( 33 ) Hammond & Webster Plains Farm 4 50 7 282 21 07SP 1008 1710.84 50
99 S 3 ( 6 ) Miller Bros. & Kyle Boldon 4 54 56 286 1211 08MT 403 1710.79 29
100 S 5 ( 4 ) Fisher & Renwick Haswell 4 43 22 275 709 07SHOT 179 1710.53 27
101 S 1 ( 43 ) Doncaster, Son & Richardson Bedlington & Dist 5 10 53 302 198 08BV 1109 1710.34 29
102 S 2 ( 3 ) Bowman Scott & Kelly Wrekenton 4 55 39 287 424 08GF 6117 1709.84 47
103 S 4 ( 34 ) G Greenhow & Dtr. Oddfellows 4 50 14 281 1687 06SP 2388 1709.82 22
104 S 6 ( 9 ) Ford, Son & G/Dtr. Stranton 4 33 35 265 1376 07HAR 5728 1709.81 34
105 S 7 ( 6 ) Mr & Mrs Crooks Staithes 4 19 15 251 1460 08EC 3869 1709.63 29
106 S 1 ( 44 ) Smith & Smith Newsham 5 7 9 298 626 08BV 600 1709.60 25
107 S 5 ( 5 ) N & A Evans Haverton Hill 4 32 35 264 1364 08TEE 1559 1709.58 20
108 S 6 ( 10 ) Sayers Bros. & Son Horden EE 4 40 40 272 1049 08FUT 2232 1709.39 38
109 S 2 ( 4 ) Bowman Scott & Kelly Wrekenton 4 55 44 287 424 07GF 6456 1709.36 20
110 S 4 ( 35 ) D Corner & Son Oddfellows 4 50 22 281 1738 07SP 1557 1709.22 16
111 S 5 ( 6 ) E Hickman Shotton WKS 4 41 39 273 865 07SHOT 1143 1709.01 22
112 S 1 ( 45 ) A Nicol Seahouses 5 39 58 330 167 07CD 1410 1708.89 14
113 S 1 ( 46 ) Mr & Mrs McQueen & Kelly Meadowell 5 0 1 291 524 06TN 2375 1708.85 15
114 S 4 ( 36 ) Small & Nisbet Sportsmans Arms 4 49 23 280 1655 07NEC 1309 1708.66 25
115 S 3 ( 7 ) Mr/Mrs/Hindhaugh & Donaldson Celtic 4 52 34 284 55 08HOU 109 1708.65 48






Winners of 1st Section 3 Presidents Noms. winning £6.22 in Prize Money
116 S 1 ( 47 ) Mrs T Marshall & Son Seaton Sluice 5 4 26 295 960 08TN 2918 1708.53 63
117 S 4 ( 37 ) R Evans & Son High Southwick 4 53 10 284 975 08SUN 287 1708.29 29
118 S 1 ( 48 ) T Shell Alnmouth 5 27 30 317 1443 05CD 4397 1707.97 59
119 S 4 ( 38 ) Barnes, Son & G/Son Silksworth 4 50 6 280 903 07NEC 1024 1707.90 22
120 S 1 ( 49 ) Porter & Stevens Percy Main 4 58 51 290 14 08TN 4897 1707.84 59
121 S 6 ( 11 ) Forbes & Son Horden HS 4 41 45 273 676 07SED 90 1707.73 25
122 S 4 ( 39 ) Swinney/Wormleighton/Son/Bell Plains Farm 4 50 39 282 10 08SP 3352 1707.66 51
123 S 1 ( 50 ) A Bowden Meadowell 5 0 10 291 401 06TN 1994 1707.58 20
124 S 4 ( 40 ) J Prest & Tetley Wearside 4 49 18 280 1213 08NEC 1892 1707.52 81
125 S 1 ( 51 ) A Kelly Whitley Bay 5 0 12 291 457 07TN 2828 1707.50 25
126 S 1 ( 52 ) Mossman, Simpson & James Amble 5 23 2 313 678 08BV 59 1707.43 10
127 S 6 ( 12 ) Forbes & Son Horden EE 4 41 49 273 676 07SED 71 1707.33 25






Winners of 2nd Section 6 Presidents Noms. winning £13.77 in Prize Money
128 S 4 ( 41 ) Woodroffe Bros. Cornhill 4 53 2 284 430 07SUN 2233 1707.21 23
129 S 1 ( 53 ) G Spowart & Son Shiremoor 5 1 38 292 1050 08TN 4217 1707.18 50
130 S 1 ( 54 ) J Sandberge & Son Whitley Bay 5 1 12 292 302 08TN 5257 1707.16 25
131 S 1 ( 55 ) P James Amble 5 23 6 313 704 08CD 2591 1707.15 12
132 S 1 ( 56 ) WO Gray Amble 5 22 48 313 178 08CD 2341 1707.05 52
133 S 6 ( 13 ) Groom & Son Stranton 4 34 4 265 1471 06HAR 294 1707.04 46
134 S 6 ( 14 ) Delanoy & Parker Easington WKS 4 42 10 274 1088 06SED 3305 1706.86 14
135 S 1 ( 57 ) D Wilkinson & Son Dudley 5 4 47 295 1037 07TN 4816 1706.82 18
136 S 1 ( 58 ) M Straughan Alnwick 5 30 28 320 857 08CD 1617 1706.77 25
137 S 1 ( 59 ) Reay & May Bros. Newsham 5 7 30 298 349 08BV 259 1706.76 20
138 S 4 ( 42 ) Reed & Stockton Dawdon 4 46 1 277 637 05SP 1184 1706.74 81
139 S 1 ( 60 ) Elliott, Sons & Ptnrs. Shilbottle 5 27 30 317 712 08CD 598 1706.64 34
140 S 1 ( 61 ) J Sandberge & Son Whitley Bay 5 1 18 292 302 08TN 5264 1706.59 25
141 S 4 ( 43 ) Barnes, Son & G/Son Silksworth 4 50 20 280 903 08NEC 3626 1706.53 25
142 S 6 ( 15 ) Dawson Bros. & Stephenson Owton Manor 4 33 32 265 404 08HAR 259 1706.47 30
143 S 5 ( 7 ) Cole & Wheatley Beechwood 4 25 36 257 909 06TEE 907 1706.43 35
144 S 4 ( 44 ) Murphy & Ayre Silksworth 4 50 11 281 592 07NEC 1555 1706.34 34
145 S 6 ( 16 ) Delanoy & Parker Easington WKS 4 43 16 274 1088 08SED 1600 1706.26 14
146 S 4 ( 45 ) Summers Bros. & Rose Castletown 4 53 22 284 694 08FUT 1996 1706.16 25
147 S 5 ( 8 ) A White Croft 4 47 44 278 1650 08FUT 884 1706.10 30
148 S 4 ( 46 ) D Corner & Son Oddfellows 4 50 54 281 1738 06SP 1245 1706.09 16
149 S 1 ( 62 ) J Cree & Sons Forest Hall 5 2 28 293 377 06BV 3637 1706.08 38
150 S 4 ( 47 ) Oates Bros. Dawdon 4 45 56 277 302 06NEC 2625 1706.07 45
151 S 6 ( 17 ) Cammock Bros. & Son Horden EE 4 41 28 272 1481 08SED 4280 1706.06 28
152 S 1 ( 63 ) Barron & Son Ashington 5 15 54 306 376 07WAN 216 1706.03 16
153 S 6 ( 18 ) T Davison Horden EE 4 41 19 272 1198 07SED 377 1705.97 22
154 S 4 ( 48 ) McSween & Sexton Silksworth 4 49 51 280 1688 08NEC 3039 1705.92 50
155 S 3 ( 8 ) Graham, Gilchrist & Brennan Boldon 4 56 24 287 501 07MT 2354 1705.87 40
156 S 1 ( 64 ) Mrs T Marshall & Son Seaton Sluice 5 4 55 295 960 07TN 2623 1705.83 42
157 S 1 ( 65 ) Mr & Mrs McQueen & Kelly Meadowell 5 0 33 291 524 08TN 2461 1705.82 28
158 S 3 ( 9 ) Mackie & Reeve Boldon 4 56 22 287 428 08MT 210 1705.81 46
159 S 1 ( 66 ) Mr & Mrs Stewart Alnwick 5 30 29 320 567 07CD 2598 1705.80 40
160 S 1 ( 67 ) Smith & Smith Newsham 5 7 51 298 626 07BV 2517 1705.72 32
161 S 4 ( 49 ) Johnson, Son & Moon Plains Farm 4 50 59 281 1751 07SP 751 1705.65 14
162 S 5 ( 9 ) J Anderson & Son Trimdon Grange 4 40 19 271 1161 07SHOT 2886 1705.64 20
163 S 2 ( 5 ) Elliott & Watson Wrekenton 4 55 16 286 257 08GF 5018 1705.63 18






Winners of 1st Section 2 Presidents Noms. winning £18.22 in Prize Money
164 S 4 ( 50 ) Brown Bros. & McKinnie Oddfellows 4 50 57 281 1675 07SP 2158 1705.57 45
165 S 1 ( 68 ) Porter & Stevens Percy Main 4 59 15 290 14 07TN 3147 1705.56 21
166 S 2 ( 6 ) Elliott & Watson Wrekenton 4 55 18 286 257 07GF 3684 1705.44 50






Winners of 2nd Section 2 Presidents Noms. winning £12.14 in Prize Money
167 S 4 ( 51 ) Armstrong & Shergold Plains Farm 4 51 2 282 12 08FUT 651 1705.41 20
168 S 5 ( 10 ) Long, Brown & Son Thornley 4 42 40 273 1573 07TR 2431 1705.37 40
169 S 1 ( 69 ) Parker, Holland & Marshall Holywell 5 4 27 295 15 08TN 3821 1705.33 42
170 S 4 ( 52 ) Reed & Stockton Dawdon 4 46 16 277 637 08NEC 47 1705.25 81
171 S 4 ( 53 ) Giles & Son Whiteleas 4 56 1 286 1415 06SS 218 1705.22 15
172 S 1 ( 70 ) J O'Dowd Meadowell 4 59 54 290 957 08TN 6443 1705.09 58
173 S 1 ( 71 ) R Hume & Son Amble 5 23 8 313 92 08CD 3049 1705.08 27
174 S 3 ( 10 ) McKenna Bros. Boldon 4 56 37 287 604 08MT 187 1704.97 14
175 S 4 ( 54 ) Soderlund & Maddison Raglan & W. Park 4 57 45 288 774 08SS 2828 1704.96 61
176 S 1 ( 72 ) Douglas & Douglas Blyth Valley 5 8 25 298 1346 07BV 534 1704.92 40
177 S 4 ( 55 ) Small & Nisbet Silksworth 4 50 1 280 1655 07NEC 1371 1704.91 25
178 S 4 ( 56 ) Soderlund & Maddison Raglan & W. Park 4 57 46 288 774 07SS 668 1704.87 61
179 S 1 ( 73 ) Griffiths, Taws & Smith Percy Main 4 59 38 290 385 08TN 7557 1704.70 25
180 S 4 ( 57 ) Soderlund & Maddison Raglan & W. Park 4 57 48 288 774 08FUT 396 1704.68 61
181 S 1 ( 74 ) Parker, Holland & Marshall Holywell 5 4 36 295 15 07TN 1534 1704.49 58
182 S 1 ( 75 ) Porter & Stevens Howdon 4 59 27 290 14 08TN 4909 1704.42 82
183 S 6 ( 19 ) H Topping Blackhall 4 40 38 271 1322 07FUT 2402 1704.29 16
184 S 1 ( 76 ) Mossman, Simpson & James Amble 5 23 38 313 678 05CD 1197 1704.26 25
185 S 4 ( 58 ) Peel Bros. Central 4 57 56 288 843 08SS 1842 1704.15 20
186 S 4 ( 59 ) R Evans & Son High Southwick 4 53 54 284 975 08SUN 343 1704.03 51
187 S 1 ( 77 ) Stewart & Clyde Percy Main 4 59 34 290 57 08TN 5063 1703.90 18
188 S 1 ( 78 ) A Bowden Meadowell 5 0 50 291 401 07TN 445 1703.80 30
189 S 5 ( 11 ) Cockcroft, Son & G/Son Shotton WKS 4 42 30 273 831 07SHOT 889 1703.75 20
190 S 1 ( 79 ) Mr & Mrs McQueen & Kelly Meadowell 5 0 55 291 524 07TN 56 1703.74 16
191 S 1 ( 80 ) J & R Moore Amble 5 20 55 310 1144 08CD 4133 1703.69 24
192 S 4 ( 60 ) Mr & Mrs J Bell Deptford 4 52 53 283 874 08SP 1734 1703.60 20
193 S 1 ( 81 ) A Kelly Whitley Bay 5 0 55 291 457 08TN 5149 1703.43 31
194 S 4 ( 61 ) Sherriff & Coulson Cornhill 4 53 20 283 1585 08SUN 1159 1703.40 20
195 S 1 ( 82 ) Hedley & Elliott Alnmouth 5 28 21 317 1440 07CD 2177 1703.36 21
196 S 4 ( 62 ) B Ridley Cornhill 4 53 21 283 1590 08SUN 2100 1703.35 20
197 S 4 ( 63 ) Taylor & Ali Raglan & W. Park 4 58 11 288 1026 GB08S 48842 1703.33 20
198 S 4 ( 64 ) J Powell & Son Cornhill 4 53 19 283 1553 05SUN 2035 1703.29 20
199 S 3 ( 11 ) Craggs, Son & G/Son Celtic 4 53 41 284 353 08HOU 98 1703.17 20
200 S 6 ( 20 ) Hall & Kirkup Horden HS 4 42 4 272 1668 07FUT 307 1703.10 22