Saturday Sep 11

Lillers 1

Attention: open in a new window. PDFPrintE-mail

UP NORTH COMBINE LIMITED

Chief Convoyer Mr. S. Profitt



Pesident Mr. F.A. McCluskey




RESULT of Harkers Lillers National 2009

FINAL RESULT

18,088 Birds were Liberated on Saturday 23rd May 2009 at 6.00am in no Wind.
Pos. Name Club A F T Miles Yards Ring Number Velocity Birds
1 Basley & Roberts Horden HS 5 49 26 331 906 08SED 3836 1669.74 22

Winners of the 'Mr & Mrs Crooks Chronical Cup', the 'Harkers Hormoform Trophy' & £250.00 Prize Money,









the 'Captain George Wright Trophy' for the 1st. Yearling and a Combine Gold Medal.









Also winners of a Special UNC Prize for 1st Section 6 and a bag of Hormoform.









Also winners of 1st Open & 1st Section 6 Presidents Noms winning £78.18 in Prize Money.








2 Murphy & Ayre Silksworth 5 58 15 339 1501 07SP 277 1669.61 30

Winners of a Combine Silver Medal and a Special UNC Prize for 1st Section 4 and a bag of Hormoform.
3 K Wren & M Stone Skinningrove 5 28
311 71 08EC 5916 1669.01 44

Winner of a Combine Bronze Medal and a Special UNC Prize for 1st Section 7 and a bag of Hormoform
4 B Alderson Seaham 5 55 13 336 1098 08NEC 4233 1667.87 33
5 Marr Bros. Easington WKS 5 51 43 333 266 08SED 1392 1667.10 12
6 Appleton & Longstaff Haverton Hill 5 37 2 319 286 08Z 290 1666.67 40

Winner of a Special UNC Prize for 1st. Section 5 and a Bag of Hormoform








7 Appleton & Longstaff Haverton Hill 5 37 4 319 286 08Z 284 1666.51 40

Winners of the 'Joe Hunter Memorial Trophy' for the Best Two Bird Performance Av. Vel 1666.59








8 N Feren Coxlodge 6 13 3 352 776 08NW 60 1662.76 8

Winner of a Special UNC Prize for 1st. Section 2 and a Bag of Hormoform








9 P & M Steele Dunston 6 9 41 349 453 07GF 4646 1662.68 28
10 Reed & Stockton Dawdon 5 55 26 335 1337 08FUT 1857 1662.51 42

Winner of 2nd Open & 1st Section 4 Presidents Noms winning £68.39 in Prize Money








11 Lilley, Son & G/Sons Hartlepool WKS 5 46 19 326 1417 08HAR 3442 1660.84 24
12 Dyson & Nichols Celtic 6 4 39 344 87 07FUT 1925 1660.57 28

Winner of a Special UNC Prize for 1st. Section 3 and a Bag of Hormoform








13 A & D Wright Skelton Green 5 30 55 312 350 07EC 2829 1660.44 63
14 Mr & Mrs Hudson Shotton 5 53 12 332 1709 08SHOT 635 1659.19 26
15 Copeland & Bolam Westerhope 6 14 32 353 63 07NW 1766 1658.97 20
16 R Bowey Bedlington 6 20 26 358 942 06BV 1472 1658.69 22

Winner of a Special UNC Prize for 1st. Section 1 and a Bag of Hormoform








17 Mr & Mrs I & E Purver & Ptnr. Skinningrove 5 30 46 311 796 07EC 3321 1657.23 11

Winner of 1st Section 7 Presidents Noms winning £13.80 in Prize Money








18 Wilkinson & Dtr. Shotton 5 53 7 332 658 08FUT 2621 1656.61 19
19 Elliott & Watson Wrekenton 6 7 28 345 440 07GF 3684 1653.52 42

Winner of 1st Section 2 Presidents Noms winning £18.22 in Prize Money








20 Mr & Mrs Crooks Staithes 5 28 44 308 744 07EC 6556 1651.25 30
21 K Wren & M Stone Skinningrove 5 31 37 311 71 07EC 3998 1650.80 44
22 Naylor, Son & Richardson Murton 5 58 4 335 1494 07NEC 3922 1650.79 11

Winner of 2nd Section 4 Presidents Noms winning £20.03 in Prize Money








23 C Stafford Westerhope 6 16 16 352 1347 06NW 520 1650.07 18
24 W Heslop Brotton 5 32 50 312 73 08EC 1320 1650.06 20

Winner of the 'Yearling Derby Trophy' and £101.50 Prize Money.








25 H Thompson, Son & Byrne Trimdon V. & Fishburn 5 52 53 329 1663 08TR 3906 1645.52 16
26 Gudgeon & Adamson Whiteleas 6 9 14 345 153 08SS 220 1644.90 23
27 Basley & Roberts Horden HS 5 54 45 331 906 07SED 106 1644.72 22
28 G Newlove Hartlepool WKS 5 49 49 326 1439 05HAR 7070 1644.21 10

Winner of 2nd Section 6 Presidents Noms winning £13.77 in Prize Money








29 Mr & Mrs Gaze & Family Blyth Valley 6 22 35 357 571 08BV 2066 1643.80 29
30 Robinson & Son Plains Farm 6 4 41 340 878 07HOU 127 1643.29 13
31 Bell & Todner Silksworth 6 4 20 340 116 08SP 3806 1642.77 17
32 Elliott & Watson Wrekenton 6 10 1 345 440 08GF 5095 1642.12 42

Winner of 2nd Section 2 Presidents Noms winning £12.14 in Prize Money








33 B Taylor & J Sweet Hirst Northern 6 26 41 360 1234 06WAN 3345 1641.73 20
34 A & D Wright Skelton Green 5 34 45 312 350 07EC 2492 1641.43 63
35 E Unsworth & Son Wingate 5 54 3 330 355 07SHOT 2700 1641.37 15
36 Gibbon, Son & Kirkbride Westside 6 Bird 6 7 22 342 1005 07SP 2653 1641.20 31
37 Robinson & Son Plains Farm 6 5 10 340 878 08SP 3072 1641.11 13
38 Lancaster & Garbutt Liverton Mines 5 33 6 310 885 08EC 6256 1640.61 15
Pos. Name Club A F T Miles Yards Ring Number Velocity Birds
39 Douglas & Douglas Blyth Valley 6 22 58 356 1509 08BV 1815 1640.01 16
40 G Todd Newsham 6 23 34 357 657 08BV 772 1639.81 35
41 Elliott & Burnside Easington Lane 6
57 336 519 07HET 1963 1639.80 50
42 Turnbull, Thoms & Ptnrs. Horden HS 5 55 47 331 800 08SED 2509 1639.65 30
43 Chapman & Sons Seaham 6 1 32 336 1241 08NEC 4496 1639.13 19
44 Mrs T Marshall & Son Seaton Sluice 6 19 44 353 993 08TN 2982 1638.64 40
45 Thompson, Hope & Ptnr. Alnwick 6 45 12 377 483 07CD 2962 1638.58 38
46 Mrs T Marshall & Son Seaton Sluice 6 19 46 353 993 08TN 2975 1638.50 40
47 Wilkinson & Dtr. Shotton 5 57 5 332 658 08SHOT 944 1638.21 19
48 Harper, Son & Fenwick Wheatley Hill 5 57 10 332 743 07TR 3956 1637.99 12
49 T Bage & Son Hartlepool HS 5 51 12 326 1285 08HAR 1147 1637.37 12
50 Rayner & Son Trimdon V. & Fishburn 5 54 52 330 273 07TR 436 1637.36 8
51 Barron & Son Ashington 6 31 34 364 459 07FUT 1065 1637.26 15
52 Chapman & Sons Seaham 6 2 4 336 1241 08NEC 4537 1636.71 19
53 I Stephenson Horden HS 5 56 2 331 35 08SED 2538 1636.35 11
54 D Corner & Son Oddfellows 6 6 7 340 430 06SP 1245 1635.65 22
55 K Pearson & Son Hirst Northern 6 28 57 361 820 06WAN 3123 1635.63 25
56 J Strong & Sons Sportsmans Arms 6 5 54 340 49 07FUT 2600 1635.55 33
57 J Cree & Sons Forest Hall 6 18 40 351 1532 08TN 6646 1635.45 30
58 F McCluskey Sportsmans Arms 6 6 42 340 1181 08NEC 3236 1635.07 20
59 B Hart & Son St Marys 5 40 45 316 894 07NY 4006 1634.79 2
60 Mrs T Marshall & Son Seaton Sluice 6 20 40 353 993 08TN 2941 1634.62 40
61 Mr & Mrs McQueen & Kelly Meadowell 6 16 22 349 945 07TN 70 1634.53 22

Winner of 1st Section 1 Presidents Noms winning £11.71 in Prize Money








62 Graveson & Ptnrs. Horden HS 5 56 53 331 711 08FUT 247 1634.34 12
63 F & J Gray Hirst Industrial 6 29 13 361 718 SU07S 3359 1634.25 10
64 S Scullion & Son Bensham 6 15 33 348 1270 06GF 1137 1634.20 13
65 S Scullion & Son Bensham 6 15 42 348 1270 07GF 4978 1633.54 13
66 M Gordon Dunston 6 16 38 349 900 08GF 680 1633.19 16
67 Archbold Bros. Hetton 6 4 7 337 1551 07HET 2937 1633.10 15
68 K Weatherstone Percy Main 6 16 11 349 96 05TN 1271 1633.07 14
69 Mr & Mrs Westoe Gardeners 6 11 38 344 1464 08HOU 4074 1633.06 14
70 TW Brown & Son Newbiggin 6 29 1 360 1653 07WAN 2444 1632.97 20
71 Lilley, Son & G/Sons Hartlepool WKS 5 52 14 326 1417 07HAR 4774 1632.94 24
72 R Williams Holywell 6 22 8 354 962 07TN 1354 1632.87 16
73 Hall & Kirkup Horden HS 5 57 18 331 827 08SED 2538 1632.76 14
74 A & M Wharton British Legion 6 19 55 352 770 07NW 133 1632.70 24
75 M Straughan Alnwick 6 47 48 378 564 07CD 4411 1632.64 25
76 Gray Bros. Bensham 6 15 45 348 1007 07GF 4887 1632.63 18
77 AA Calvert Boldon 6 12 6 345 230 08MT 672 1632.45 7
78 G Todd Newsham 6 25 18 357 657 05WAN 3770 1632.43 35
79 Rees, Stone & McCormick Brotton 5 36 20 311 1666 07EC 4687 1632.38 9
80 A Kelly Whitley Bay 6 16 53 349 888 08Z 2132 1632.14 23

Winner of 2nd Section 1 Presidents Noms winning £7.81 in Prize Money








81 W Leak Horden HS 5 57 17 331 521 06SED 4226 1631.98 24
82 M Gordon Dunston 6 16 58 349 900 08GF 450 1631.74 16
83 B Taylor & J Sweet Hirst Northern 6 29 5 360 1234 03WAN 1132 1631.61 20
84 Porter & Stevens Howdon 6 15 47 348 623 07TN 3172 1631.53 24
85 Seccombe & Son Bedlington 6 27 8 358 1533 08BV 1212 1631.51 13
86 J Cree & Sons Forest Hall 6 19 35 351 1532 06BV 3637 1631.50 30
87 Braban & Son Celtic 6 11 10 344 96 08HOU 1814 1631.44 52
88 Craggs, Son & G/Son Celtic 6 10 8 343 142 08HOU 97 1631.36 63
89 K Brown Ashington 6 30 15 361 1264 08WAN 3171 1631.32 16
90 R Ruddock Easington WKS 5 59 23 333 153 08SED 1450 1631.22 11
91 Lilley, Son & G/Sons Hartlepool WKS 5 52 37 326 1417 07HAR 6413 1631.16 24
92 Quinn, Son, Smith & Noble Bensham 6 16 18 348 1320 06GF 501 1631.14 9
93 F Richardson Herrington 6 7 35 340 1201 08HET 2045 1631.10 24
94 Braban & Son Celtic 6 11 15 344 96 08HOU 1707 1631.07 52
95 A Kelly Whitley Bay 6 17 9 349 888 08TN 5118 1630.99 23
96 E Stanley Penshaw 6 7 26 340 878 08HOU 4463 1630.98 45
Pos. Name Club A F T Miles Yards Ring Number Velocity Birds
97 Spour, Son & Johnson Raglan & W.P. 6 14 12 346 1346 07SS 1690 1630.96 9
98 A Patterson & Son Blyth Valley 6 25 28 357 286 07BV 934 1630.76 11
99 T Maltby Redcar 5 43 13 317 1747 GB07E 00217 1630.65 15
100 Mrs T Marshall & Son Seaton Sluice 6 21 37 353 993 07TN 8330 1630.55 40
101 Blackburn Bros. Boldon 6 13 9 345 1219 07MT 2940 1630.49 20
102 Tinkler, Son & Piggford Blackhall 5 55 48 329 995 08SED 891 1630.22 21
103 Cammock Bros. & Son Horden EE 5 57 45 331 635 08HAR 1180 1630.17 23
104 Chapman & Sons Seaham 6 3 32 336 1241 08NEC 4504 1630.11 19
105 Reed & Stockton Dawdon 6 2 30 335 1337 08NEC 2199 1630.10 42
106 T Carr & Son Westside 6 Bird 6 9 55 342 1021 08SP 196 1629.93 38
107 J Johnson & Son Bedlington 6 29 11 360 639 07NOR 129 1629.66 20
108 Mrs T Marshall & Son Seaton Sluice 6 21 51 353 993 08TN 2920 1629.56 40
109 T & A Wright Bros. Meadowell 6 16 56 348 1737 08TN 6344 1629.50 20
110 Harris & Richardson Horden EE 5 57 55 331 655 08FUT 221 1629.47 18
111 Parker, Holland & Marshall Holywell 6 21 32 353 404 08TN 3853 1629.43 28
112 Miller Bros. & Kyle Boldon 6 12 53 345 343 GB07E 81319 1629.31 41
113 Elliott & Watson Wrekenton 6 12 58 345 440 07GF 3688 1629.13 42
114 S Freak Horden EE 5 57 52 331 451 08SED 3947 1629.12 34
115 Rowbotham & Sons Portrack 5 45 49 320 169 07TV 5164 1629.09 12
116 Frost & Son Wheatley Hill 5 58 42 332 4 06TR 1555 1629.00 22
117 Elliott & Watson Wrekenton 6 13 1 345 440 07GF 6575 1628.91 42
118 Mr & Mrs Sedgewick Blackhall 5 56 42 330 207 07SED 1308 1628.84 22
119 Mr & Mrs Elliott & Ward Raglan & W.P. 6 14 31 346 1060 08SS 2356 1628.81 41
120 R Ruddock Easington WKS 5 59 55 333 153 08SED 1468 1628.80 11
121 Mrs T Marshall & Son Seaton Sluice 6 22 2 353 993 07TN 2664 1628.78 40
122 Mr & Mrs Collinson & Son Oddfellows 6 7 39 340 396 08SP 591 1628.67 19
123 Mr & Mrs Elliott & Ward Raglan & W.P. 6 14 34 346 1060 08SS 2349 1628.63 41
124 Dawson & Frost Plains Farm 6 7 59 340 901 08SP 3375 1628.60 20
125 Cammock Bros. & Son Horden EE 5 58 6 331 635 08SED 4262 1628.58 23
126 K Smillie & Son Cornhill 6 10 37 342 1607 08SUN 1212 1628.37 36
127 Welsh & Rowe Oddfellows 6 7 46 340 421 08SP 1322 1628.27 21
128 E Passmore Silksworth 6 7 35 340 115 08NEC 3549 1628.24 22
129 Akenhead, Son & Dtr. Wearside 6 6 37 339 284 07NEC 2234 1628.19 23
130 Irving Bros. Shiremoor 6 20 5 351 1080 08TN 4315 1628.16 20
131 W Dixon Newsham 6 25 6 356 412 07BV 1939 1628.07 15
132 Gray, Son & Bee Dunston 6 17 28 349 327 07GF 4086 1628.06 20
133 N Stark & Son Walker 6 16 53 348 1020 07BOR 317 1627.81 16
134 Reed & Stockton Dawdon 6 3 1 335 1337 08NEC 2200 1627.78 42
135 R Mains Bensham 6 17 3 348 1284 07GF 5748 1627.73 12
136 Mrs Galloway & Son Hartlepool HS 5 53 8 326 1045 06HAR 1131 1627.72 31
137 Richardson, Son & Young /Bros. Seaham 6 3 10 335 1508 07FUT 934 1627.64 21
138 Jackson & Son Dubmire 6 7 19 339 1175 08HET 3193 1627.50 29
139 McKenna Bros. Boldon 6 14
345 1440 08MT 193 1627.37 20
140 Mrs T Marshall & Son Seaton Sluice 6 22 22 353 993 08TN 2921 1627.36 40
141 Mr & Mrs Westoe Gardeners 6 12 57 344 1464 08HOU 4067 1627.30 14
142 Dixon & Sons Dawdon 6 3 14 335 1338 06NEC 446 1626.81 8
143 K. Lund & Son Hartlepool HS 5 53 30 326 1281 06HAR 1320 1626.75 12
144 F Richardson Croft 6 8 35 340 1201 07HET 1156 1626.70 10
145 Hall Bros. Holywell 6 23 30 354 777 07TN 1210 1626.63 19
146 D & P Lawrie & Ransome Dormanstown 5 43 18 317 475 07NY 798 1626.55 31
147 Wood, Son & Dunbar Coxlodge 6 23 36 354 902 07NW 1147 1626.54 18
148 Mr & Mrs Donaldson Seaham 6 3 6 335 999 07NEC 4512 1626.53 14
149 H & R Widdrington & Morgan Forest Hall 6 20 47 351 1592 07TN 7331 1626.52 31
150 A Sherrington Cornhill 6 10 21 342 361 08SUN 1099 1626.24 20
151 Groom & Son Stranton 5 51
324 539 08HAR 3927 1626.15 36
152 K. Lund & Son Hartlepool HS 5 53 38 326 1281 08HET 2940 1626.09 12
153 McSween & Sexton Silksworth 6 7 28 339 894 08NEC 3027 1626.02 30
154 Braban & Son Celtic 6 12 25 344 96 08HOU 4177 1625.96 52
155 K & K Lumsden Hirst Northern 6 30 16 360 818 08TN 6731 1625.60 16
156 P & K Metcalf Easington Lane 6 4 8 336 564 08FUT 1134 1625.54 21
Pos. Name Club A F T Miles Yards Ring Number Velocity Birds
157 Craggs, Son & G/Son Celtic 6 11 28 343 142 08HOU 58 1625.50 63
158 D Wilkinson & Son Dudley 6 23 34 354 456 06TN 6806 1625.45 25
159 A Sherrington Cornhill 6 10 23 342 361 08SUN 1103 1625.37 20
160 Purvis & Oliver Dudley 6 23 50 354 729 07TN 4643 1625.09 15
161 N Love & Sons Hardwick 5 48 11 321 823 07TV 1395 1624.95 8
162 Lithgow & Son Hetton 6 5 55 337 1459 07CF 2351 1624.90 16
163 Mr & Mrs Baxter Haswell 6 2 16 334 801 07SHOT 25 1624.88 21
164 Price & Greener Easington Wel. 6 1 3 333 567 08SED 3477 1624.83 12
165 Mrs Galloway & Son Hartlepool HS 5 53 46 326 1045 08HAR 1292 1624.81 31
166 T & A Wright Bros. Meadowell 6 18 2 348 1737 07TN 850 1624.76 20
167 Gorton & Son Blackhall 5 57 46 330 483 08FUT 2797 1624.75 20
168 Oates Bros. Dawdon 6 3 29 335 958 08NEC 468 1624.65 28
169 H Thompson, Son & Byrne Trimdon V. & Fishburn 5 57 26 329 1663 07TR 22 1624.57 16
170 Dyson & Nichols Celtic 6 12 44 344 87 07HOU 4657 1624.55 28
171 R Neill Newbiggin 6 30 14 360 305 07WAN 2890 1624.42 20
172 F & K Gawthorpe Shiney Row 6 9 19 340 1507 08FUT 857 1624.36 18

Winner of 1st Section 3 Presidents Noms winning £6.62 in Prize Money








173 Lilley, Son & G/Sons Hartlepool WKS 5 54 6 326 1417 07HAR 4763 1624.33 24
174 R Evans & Son High Southwick 6 11 31 342 1380 07SUN 398 1623.88 45
175 R Williams Holywell 6 24 20 354 962 07TN 1357 1623.53 16
176 D Wilkinson & Son Dudley 6 24 6 354 456 05TN 5049 1623.20 25
177 Herron, Sills & Savage Westside 6 Bird 6 10 34 341 1316 08SP 4091 1623.12 24
178 D Wilkinson & Son Dudley 6 24 8 354 456 07TN 4824 1623.06 25
179 Thompson, Hope & Ptnr. Alnwick 6 49 9 377 483 08CD 1460 1622.76 38
180 Craggs, Son & G/Son Celtic 6 12 8 343 142 08HOU 112 1622.59 63
181 G Blackett, Son & G/Son Walker 6 18 4 348 956 08TN 849 1622.56 25
182 Jones & Son Owton Manor 5 51 15 323 1441 08HAR 548 1622.55 10
183 Lewis & McCabe & Dtrs. Haverton Hill 5 46 23 319 543 06TEE 45 1622.43 12

Winner of 1st Section 5 Presidents Noms winning £10.64 in Prize Money








184 Mr & Mrs Savage Dubmire 6 9 57 341 46 06HOU 652 1622.39 25
185 Appleton & Longstaff Haverton Hill 5 46 14 319 286 08Z 339 1622.37 40
186 R Noble Easington Wel. 6 1 23 333 161 08SED 3386 1622.21 14
187 Sayers Bros Skinningrove 5 37 55 311 756 06Z 1978 1622.05 36
188 Mr & Mrs Elliott & Ward Raglan & W.P. 6 16 5 346 1060 08SS 2339 1622.04 41
189 Jaffray Bros. Ormesby Prog. 5 43 31 316 1036 07TEE 6237 1622.03 11
190 Scott Bros. Walker 6 18 15 348 1074 07TN 1258 1622.02 4
191 Dawson & Frost Plains Farm 6 9 30 340 901 08SP 2525 1621.92 20
192 R Pye & Son Cornhill 6 11 21 342 356 GB08E 02031 1621.86 8
193 Lancaster & Garbutt Liverton Mines 5 36 58 310 885 08EC 952 1621.78 15
194 G Holden Thornley 6 1 30 333 127 07TR 2563 1621.59 16
195 J Bainbridge & Sons Dormanstown 5 44 22 317 446 08NY 3665 1621.43 52
196 Wilson, Son & Dtr. Penshaw 6 10 55 341 1244 GB08C 09932 1621.36 52
197 Armstrong & Shergold Plains Farm 6 9 37 340 885 07SUN 1339 1621.35 50
198 N. Feren Coxlodge 6 22 36 352 776 06NW 4032 1621.26 8
199 Singh & Carrick Portrack 5 47 30 320 174 07TV 5514 1621.22 26
200 Mr & Mrs Hudson Shotton 6 1 30 332 1709 08SHOT 656 1621.10 26
201 Lilley, Son & G/Sons Owton Manor 5 51 36 323 1441 08HAR 521 1620.93 10
202 I Jamieson Amble 6 41 37 369 1546 07CD 4083 1620.91 12
203 J Thompson Alnwick 6 50 42 378 364 08CD 1319 1620.89 7
204 Taylor & Ali Central 6 16 38 346 1424 08SS 2198 1620.63 35
205 R Hall & Gillis Dunston 6 18 27 348 825 08GF 1303 1620.50 46
206 M Calvert & Son Dormanstown 5 44 16 316 1720 07NY 882 1620.49 24
207 C Wedgewood Marske 5 41 5 314 58 08EC 4455 1620.42 16
208 W Leak Horden HS 5 59 54 331 521 08SED 2730 1620.12 24
209 Loan & Lackenby Springwell 6 16 16 346 581 08HOU 2536 1619.97 8
210 Wilson, Son & Dtr. Penshaw 6 11 15 341 1244 07FUT 3057 1619.91 52
211 Gray, Son & Bee Dunston 6 19 27 349 327 07GF 4099 1619.55 20
212 S Adamson & Son Raglan & W.P. 6 13 12 343 695 07SS 1530 1619.44 24
213 Dunn Bros. Horden HS 6
1 331 458 07SED 3026 1619.41 12
214 Wilson, Son & Dtr. Penshaw 6 11 22 341 1244 07WAN 233 1619.40 52
Pos. Name Club A F T Miles Yards Ring Number Velocity Birds
215 Mr & Mrs Hindhaugh & Donaldson Celtic 6 12 48 343 32 07HOU 3892 1619.39 25

Winner of 2nd Section 3 Presidents Noms winning £4.41 in Prize Money








216 Patterson, Son & Warren Ormesby Inv. 5 43 52 316 611 08TEE 6981 1619.08 10
217 G Robson Owton Manor 5 51 11 323 72 07HAR 4305 1618.96 18
218 A Nicol Seahouses 7
49 387 164 08CD 471 1618.95 21
219 Mr & Mrs Crooks Staithes 5 35 18 308 744 08EC 1003 1618.92 30
220 Wilson, Son & Dtr. Penshaw 6 11 29 341 1244 06Z 2506 1618.89 52
221 E Catling Chevington Drift 6 40 29 368 637 07WAN 3144 1618.77 12
222 M Smithies Brotton 5 39 23 312 216 05EC 4518 1618.63 8
223 Shiell Bros. & Wardel Dudley 6 25 13 354 464 06TN 6952 1618.57 12
224 Campbell & Hall Owton Manor 5 52 5 323 1406 08HAR 94 1618.54 20
225 Peart, Cappleman & steele Dunston 6 19 37 349 167 08GF 928 1618.49 21
226 D Hulme & Larvin Mount Pleasant 6 18 36 348 253 08GF 6366 1618.35 30
227 I & D Maddison Hartlepool WKS 5 55 48 327 286 08FUT 2717 1618.34 20
228 Scott, Son & Harty Springwell 6 16 3 345 1398 07GF 1483 1618.32 6
229 A Wilson Bensham 6 19 12 348 1212 08GF 1993 1618.31 26
230 Elliott & Watson Wrekenton 6 15 28 345 440 08GF 5075 1618.29 42
231 Elliott & Watson Wrekenton 6 15 31 345 440 08GF 5377 1618.07 42
232 Groom & Son Stranton 5 52 46 324 539 08HAR 3932 1618.00 36
233 Powton & Armstrong Belle Vue 5 51 4 322 1304 08HAR 968 1617.93 42
234 S Horner & Sons Haswell 6 3 16 333 1655 05SHOT 1144 1617.91 13
235 J Cook & Son Westerhope 6 23 51 352 1513 SU07ML 2998 1617.90 8
236 Ali Bros. Raglan & W.P. 6 16 38 346 368 08SS 1972 1617.82 34
237 Craggs, Son & G/Son Celtic 6 13 14 343 142 05HOU 192 1617.81 63
238 Richardson & Brown Chevington Drift 6 41 31 369 151 07CD 554 1617.78 5
239 M Turner Newbiggin 6 31 56 360 427 07WAN 3379 1617.69 20
240 Mr & Mrs Graham Castletown 6 13 46 343 936 07SP 99 1617.63 20
241 G Newlove Hartlepool WKS 5 55 35 326 1439 GB06Z 14927 1617.55 10
242 S & J Arkless Brotton 5 39 28 311 1735 07EC 4429 1617.52 20
243 Turnbull, Thoms & Ptnrs. Horden HS 6
40 331 800 06SED 4082 1617.45 30
244 Gray, Son & Bee Dunston 6 19 57 349 327 08GF 529 1617.42 20
245 G Skedge Holywell 6 24 53 353 1171 08TN 3476 1617.18 30
246 Elliott & Watson Wrekenton 6 15 44 345 440 08Z 4201 1617.14 42
247 H Potts & Sons Silksworth 6 9 54 339 1539 05NEC 1172 1617.13 14
248 Robson Bros. & Thompson Newsham 6 28
356 841 07BV 2271 1617.01 18
249 Brown Bros. & Cooper Westerhope 6 24 1 352 1423 07NW 4739 1616.96 15
250 Copeland & Bolam Westerhope 6 24 18 353 63 07NW 2456 1616.81 20












Nuttall Bros. & Sons, Thornley, 2nd Section 5 Presidents Noms winning £7.09 in Prize Money Vel. 1615.93.

K & K Homer & Williams, St Marys 2nd Section 7 Presidents Noms winning £9.20 in Prize Money Vel. 1615.59












Correction to Folkestone Result -









114th Small & Nisbet, Sportsmans Arms 07NEC 1309 vel. 1708.66 all other positions alter accordingly.













Any objections within 7 days of publication to  Mrs P. Grange Secretary















Copyright Reserved