Saturday Sep 11

NECC Folkstone National 2

Attention: open in a new window. PDFPrintE-mail
North of England Championship Club







Secretary Mrs P. Grange President Mr F.Strong







Result of Folkestone II  Race Flown Saturday 27th. June 2009







Grand Total Pools & Prize Money £1419.18







Pos Member Club Ring No Velocity

1 Woodroffe Bros. High Southwick 06SUN 2812 1095.28 ABCDEFG £196.00

Winners of the 'G.W.T. Brison Memorial Trophy' and replica


2 Donaldson & Son Chevington Drift GB08V 23715 1086.60
£50.00
3 G Lynn Guisborough 08NY 909 1067.39 ABCDEFG £110.42
4 Wandless & Son Hetton 07HET 2737 1044.60 ABCDEFG £84.83
5 Richardson, Son & Young Bros. Seaham 07FUT 934 1043.99 ABCDEFGHI £196.08
6 Chapman & Sons Seaham 07NEC 2388 1041.53 ABCDEFGHIJN £332.24
7 Summers Bros. & Rose Castletown 07SP 11 1034.16 ABCDEF £38.54
8 Gray Bros. Bensham GB08E 01985 1032.10 ABCDEFGH £86.08
9 H Wright & Son Eaglescliffe 05TV 1444 1029.93 ABCDEFG £36.77
10 Elliott & Watson Wrekenton 08Z 4209 1021.77 ABCDEG £26.07
11 Fort Bros. Biddick 06HOU 145 990.93 ABCDE £18.50
12 H Topping Blackhall 07SED 2402 989.82 ABCDE £15.66
13 Parker, Holland & Marshall Holywell 07TN 1534 984.85 ABCDE HIJ £143.25
14 J Anderson & Sons Wingate 8SHOT 1882 976.45

15 B Wallace & Son Westerhope 07NW 2221 968.69 HIJ £75.05
16 I Everington Marske 06EC 1720 960.08

17 Armstrong & Shergold Plains Farm 07SP 355 918.25

18 J Strong & Sons Sportsmans Arms 08FUT 2600 900.56

19 L Mackey Blackhall 07FUT 103 895.55

20 Cole & Wheatley Beechwood NL1795952 894.52 H £9.69
21 Mr & Mrs Howe Trimdon V. & Fishburn 08NEC 111 880.66