Saturday Sep 11

Eastbourne National

Attention: open in a new window. PDFPrintE-mail
UP NORTH COMBINE LIMITED.

Chief Convoyer Mr P. Maw




President Mr F.A. McCluskey
Result of Eastbourne Yearling National     Total Prize Money £2972.00
Final Result
3,750 Birds were Liberated on Saturday 4th July 2009 at 7.15am in a South West Wind.
Pos. Name Club A F T Miles Yards Ring Number Velocity Birds
1 Graham, Gilchrist & Brennan Boldon 5 28 47 300 396 08TD 742 1607.12 14

Winners of the 'Mr & Mrs B. Long Trophy' and a Combine Gold Medal. Also Winners of 1st Open and

1st Section 3 winning £311.12 Prize Money.
2 E Stanley Penshaw 5 24 34 293 1687 08HOU 4435 1594.02 17

Winner of a Combine Silver Medal. Also winner of 2nd Open and 2nd Section 3 winning £256.10 Prize Money
3 K Lund & Son Hartlepool HS 5 11 33 281 1409 08HAR 1164 1591.94 5

Winners of a Combine Bronze Medal. Also Winners of 3rd Open and 1st Section 6 winning £304.24 Prize Money
4 Sherriff & Coulson Cornhill 5 28 28 297 148 08SUN 1138 1591.84 8

Winners of 4th Open and 1st Section 4 winning £234.16 Prize Money.
5 Mr & Mrs Dee & Son Great Ayton 4 54 4 265 1612 08TEE 4834 1591.51 7

Winners of 5th Open and 1st Section 5 winning £244.46 in Prize Money.
6 G Robson Hazelrigg 5 41 8 308 532 08NW 2588 1590.61 17

Winner of 6th Open and 1st Section 2 winning £119.96 in Prize Money.
7 Gibbon, Son & Kirkbride Westside 6B 5 28 48 296 1493 08SP 95 1588.98 8

Winners of 2nd Section 4 winning £73.20 Prize Money
8 M Langan & Sons Great Ayton 4 53 39 265 91 08FUT 1906 1588.59 6

Winner of 2nd Section 5 winning £127.85 Prize Money.
9 E Stanley Penshaw 5 25 45 293 1687 08HOU 4469 1588.23 17

Winner of 3rd Section 3 winning £19.00 in Prize Money.
10 Royal & Son Westside 6B 5 29 14 296 1610 08SP 4033 1587.24 13

Winners of 3rd Section 4 winning £48.80 in Prize Money.
11 A Sherringham Cornhill 5 29 44 297 159 08SUN 1103 1585.76 8

Winners of 4th Section 4 winning £24.40 in Prize Money.
12 Sherriff & Coulson Cornhill 5 29 50 297 148 08SUN 1120 1585.24 8
13 A McLeod Billingham TU 5 5 9 274 1452 08FUT 340 1585.10 21

Winner of 3rd Section 5 winning £102.28 Prize Money.
14 E Passmore Silksworth 5 27 4 294 920 08NEC 3593 1584.87 11
15 O'Hagen & Wilson Saltwell 5 35 56 302 820 08MT 3330 1584.64 10

Winners of 2nd Section 2 winning £55.83 Prize Money
16 TA Stones Wingate 5 15 42 284 524 08SHOT 2352 1584.53 13

Winner of 4th Section 5 winning £76.71 Prize Money.
17 Forbes & Son Horden HS 5 18 17 286 933 08SED 2289 1584.41 10

Winners of 2nd Section 6 and 1st Combine Nom winning £197.96 in Prize Money.
18 A McLeod Billingham TU 5 5 32 274 1454 08FUT 334 1583.11 21

Winner of 5th Section 5 winning £51.14 Prize Money.
19 A McLeod Billingham TU 5 5 46 274 1454 08FUT 333 1581.90 21

Winner of 6th Section 5 winning £25.57 Prize Money.
20 Lilley, Son & G/Son Hartlepool WKS 5 13 39 281 1515 08HAR 3455 1581.62 2

Winner of 3rd Section 6 and 2nd Combine Nom winning £114.25 Prize Money.
21 K & K Homer & Williams Grangetown 5 2 12 271 888 08NY 3829 1581.23 11

Winner of 1st Section 7 winning £146.68 Prize Money.
22 Gibbon, Son & Kirkbride Westside 6B 5 30 29 296 1493 08SP 94 1580.88 8
23 M Hogarth Marske 5 1 58 271 134 08EC 4493 1579.96 5

Winner of 2nd Section 7 winning £110.01 Prize Money.
24 Jaffray Bros. Ormesby Prog. 5 1 59 271 146 08FUT 1022 1579.90 4
25 Mr & Mrs Wheatley & Family Middlesbrough 5 1 26 270 878 08TEE 5457 1579.38 43
26 Mr & Mrs Wheatley & Family Middlesbrough 5 1 22 270 878 08TEE 3456 1579.30 43
27 Armstrong & Shergold Plains Farm 5 28 48 295 47 08FUT 1711 1579.21 25
28 Mr & Mrs Wheatley & Family Middlesbrough 5 1 29 270 878 08TEE 3496 1579.11 43
29 Craggs, Son & G/Son Celtic 5 30 57 296 1393 08HOU 109 1578.34 6

Winners of 4th Section 3 winning £9.50 Prize Money.
30 Hammond & Webster Plains Farm 5 29 1 295 50 08SP 2981 1578.20 15
31 Douglas & Moulding Springwell 5 34 1 299 896 08GF 6503 1578.09 12

Winners of 3rd Section 2 winning £37.22 in Prize Money.
32 J Foster Oddfellows 5 29 16 295 371 08SP 695 1577.98 6
33 I & D Maddison Hartlepool WKS 5 14 39 282 201 08TEE 4309 1577.94 17

Winner of 4th Section 6 winning £30.54 Prize Money.
34 S Horner & Sons Haswell 5 20 47 287 849 08SHOT 1365 1577.92 10
35 G Newlove Hartlepool WKS 5 14 27 281 1530 GB08E 5384 1577.64 3
36 D Hulme & Larvin Mount Pleasant 5 36 13 301 649 08GF 2396 1577.50 12

Winners of 4th Section 2 winning £18.61 Prize Money.
37 Gatley, Harrod & Son Haverton Hill 5 5 13 273 726 08TEE 63 1576.60 13
38 Lilley, Son & G/Son Hartlepool WKS 5 14 45 281 1515 08HAR 3442 1576.09 2
39 Woodroffe Bros. Cornhill 5 32 12 297 760 08SUN 1427 1575.79 13
40 Myers Bros. Great Ayton 4 58 33 267 395 08TEE 4250 1575.33 24
41 Plews & Hugget Haverton Hill 5 6 7 273 1747 GB08S 51388 1575.30 9
42 Mr & Mrs Wheatley & Family Middlesbrough 5 2 14 270 14 08TEE 141 1575.20 43
43 Goodwin Bros. Hartlepool WKS 5 15 3 281 1660 08HAR 3317 1574.98 5
44 Hall & Kirkup Horden HS 5 19 48 286 211 08FUT 302 1574.64 17
45 Armstrong & Dawson Houghton 5 28 5 293 909 08HET 2787 1574.50 12
46 K Rennison Houghton 5 27 52 293 544 08HET 2645 1574.40 10
47 G Newlove Hartlepool WKS 5 15 10 281 1530 GB08Z 86776 1574.05 3
48 Dyson & Nicols Celtic 5 33 297 1407 08HOU 1558 1573.95 12
49 Forbes & Son Horden EE 5 20 30 286 933 08SED 3743 1573.45 10
50 Mr & Mrs Wheatley & Family Middlesbrough 5 2 35 270 878 08TEE 3482 1573.37 43
51 Armstrong & Dawson Houghton 5 28 25 293 909 08HET 2756 1572.90 12
52 Forbes & Son Horden HS 5 20 38 286 933 08SED 3797 1572.80 10
53 Brown Bros. & Cooper Westerhope 5 41 31 305 322 08GF 456 1572.75 14
54 Mr & Mrs Wheatley & Family Middlesbrough 5 2 43 270 878 08TEE 3450 1572.68 43
55 Mr & Mrs Howe Trimdon & Fishburn 5 16 32 282 1423 08TR 3678 1572.48 3
56 Delanoy & Parker Easington WKS 5 22 14 287 1388 08SED 1622 1571.86 4
57 Chapman & Sons Seaham 5 26 16 291 630 08FUT 2046 1571.68 7
58 A Sherringham Cornhill 5 32 43 297 159 08SUN 1082 1571.54 8
59 Royal & Son Westside 6B 5 32 36 296 1610 08SP 4057 1571.17 13
60 Atkins & Perkins Billingham TU 5 7 38 274 881 08TEE 332 1570.44 12
61 Chapman & Sons Seaham 5 26 36 291 630 08NEC 4496 1570.08 7
62 Welsh & Son Houghton 5 29 11 293 1060 08HET 2981 1569.70 6
63 T Gray & Son Wrekenton 5 35 48 299 846 08GF 5992 1569.64 7
64 Jones Bros. Wheatley Hill 5 20 22 285 1224 08TR 287 1569.52 5
65 D Stairman St Marys 5 4 5 271 259 08NEC 1122 1569.36 12

Winner of 3rd Section 7 winning £73.34 Prize Money.
66 N Love & Son Hardwick 5 7 38 274 504 08TV 3983 1569.21 6
67 Woodroffe Bros. Cornhill 5 33 37 297 760 08SUN 1451 1569.10 13
68 B Atkinson Bensham 5 38 21 301 1123 08GF 1839 1568.96 8
69 D Blakey Trimdon & Fishburn 5 16 281 1214 08TR 3200 1568.90 10
70 F Posthill Portrack 5 6 35 273 403 08TV 4664 1568.44 19
71 Plews & Hugget Haverton Hill 5 7 40 273 1747 GB08S 51341 1567.36 9
72 Chipp & Kibble Castletown 5 33 56 297 641 08SP 2123 1567.27 5
73 Mr & Mrs Sedgewick Blackhall 5 20 4 284 1617 08SED 297 1566.72 9
74 Forbes & Son Horden HS 5 21 58 286 933 08SED 3751 1566.28 10
75 Plews & Hugget Haverton Hill 5 7 56 273 1747 GB08S 51363 1566.01 9
76 Appleton & Longstaff Haverton Hill 5 7 20 273 644 08Z 294 1565.47 20
77 Gray Bros. Bensham 5 38 52 301 703 08GF 1282 1565.33 9
78 Watson Bros. & Son Castletown 5 34 26 297 607 08SP 1998 1564.82 13
79 Mr & Mr Atkinson & Dorritt Springwell 5 37 28 300 48 08GF 3297 1564.66 2
80 W Race & Son Easington Lane 5 26 24 290 307 08HET 1008 1564.60 6
81 Armstrong & Shergold Plains Farm 5 31 57 295 47 08SP 2389 1564.22 25
82 M Anderson & Sons Celtic 5 34 53 297 1051 08HOU 717 1564.04 8
83 D Hulme & Larvin Mount Pleasant 5 39 9 301 649 08GF 6369 1563.86 12
84 R Mains Bensham 5 39 29 301 1123 08GF 1952 1563.72 8
85 S Scullion & Son Bensham 5 39 34 301 1107 08GF 2116 1563.29 8
86 H Tonothy Mount Pleasant 5 39 18 301 665 08GF 2621 1563.21 10
87 Rowbotham & Sons Portrack 5 7 50 273 401 08TV 4406 1562.06 12
88 R Mains Bensham 5 39 53 301 1123 08GF 2070 1561.88 8
89 K & K Homer & Williams St Marys 5 5 58 271 888 08NY 3937 1561.76 15

Winner of 4th Section 7 winning £36.67 Prize Money.
90 Basley & Roberts Horden EE 5 22 31 286 245 08Z 5001 1561.48 2
91 Gatley, Harrod & Son Haverton Hill 5 8 16 273 726 08TEE 68 1561.00 13
92 Plews & Hugget Haverton Hill 5 8 56 273 1747 08FUT 534 1560.94 9
93 Chapman & Sons Seaham 5 28 35 291 630 08NEC 4513 1560.60 7
94 Singh & Carrick Portrack 5 8 10 273 397 08TV 3901 1560.44 4
95 J Kippen & Son Saltwell 5 41 16 302 833 08GF 2102 1559.86 8
96 Gray Bros. Bensham 5 40 5 301 703 08GF 1316 1559.73 9
97 A McLeod Billingham TU 5 10 9 274 1454 08FUT 1454 1559.54 21
98 S Horner & Sons Haswell 5 24 21 287 849 08SHOT 1309 1559.48 10
99 G Newlove Hartlepool WKS 5 18 8 281 1530 08HAR 3571 1559.37 3
100 K Jobson Hazelrigg 5 47 31 307 1544 08NW 2385 1559.24 14
101 K Maughan & Son British Legion 5 44 55 305 1002 08NW 2043 1559.22 9
102 W Dixon Newsham 5 51 18 311 216 08BV 91 1558.71 11

Winner of 1st Section 1 winning £48.68 Prize Money.
103 Gudgeon & Adamson Whiteleas 5 38 47 300 36 08SS 211 1558.62 8
104 Gatley, Harrod & Son Haverton Hill 5 8 45 273 726 08TEE 62 1558.56 13
105 Gatley, Harrod & Son Haverton Hill 5 8 59 273 726 08TEE 5460 1557.38 13
106 P Smith Newsham 5 51 39 311 268 08BV 567 1557.31 21

Winner of 1st Section 1 winning £36.51 Prize Money.
107 P Smith Newsham 5 51 39 311 268 08Belg 6181287 1557.31 21

Winner of 1st Section 1 winning £24.34 Prize Money.
108 D Hulme & Larvin Mount Pleasant 5 40 36 301 649 08GF 2374 1557.20 12
109 Graham, Gilchrist & Brennan Boldon 5 39 20 300 396 08MT 33 1557.15 14
110 K & K Homer & Williams St Marys 5 6 55 271 888 08NY 3908 1556.93 15
111 Atkins & Perkins Billingham TU 5 10 19 274 881 08TEE 326 1556.86 12
112 Mr & Mrs Wells Shiney Row 5 33 50 295 491 08HOU 5253 1556.73 9
113 Claydon & McKenna Owton Manor 5 15 1 278 940 GB08K 01764 1556.10 12
114 G Holden Thornley 5 23 58 286 652 08TR 1978 1555.75 6
115 Brown Bros. & Cooper Westerhope 5 45 16 305 322 08NW 3053 1555.67 14
116 Miller Bros. & Kyle Boldon 5 39 299 1072 08MT 1333 1555.49 9
117 Squire & Son Dawdon 5 28 47 290 1001 08NEC 263 1555.43 6
118 Mr & Mrs Wells Shiney Row 5 34 14 295 491 08HOU 5265 1554.88 9
119 Hall & Kirkup Horden HS 5 23 52 286 211 08SED 2433 1554.87 17
120 Chapman & Sons Seaham 5 25 49 291 630 08NEC 4486 1554.72 7
121 R Mains Bensham 5 41 28 301 1123 08GF 6723 1554.64 8
122 W Leak Horden HS 5 25 52 285 1694 08SED 2770 1554.47 14
123 E Passmore Silksworth 5 33 28 294 920 08NEC 3551 1554.45 11
124 Forbes & Son Horden HS 5 24 28 286 933 08SED 3722 1554.22 10
125 S Freak Horden EE 5 23 47 285 1624 GB08L 21250 1554.20 12
126 Woodroffe Bros. Cornhill 5 36 50 297 760 08NY 4602 1554.12 13
127 Sherriff & Coulson Cornhill 5 36 31 297 148 08SUN 1154 1553.76 8
128 Swinney, Wormleighton & Bell Plains Farm 5 34 12 295 35 08SP 3349 1553.68 6
129 Brown Bros. & Cooper Westerhope 5 45 44 305 322 08NW 3037 1553.57 14
130 Sherriff & Coulson Cornhill 5 36 35 297 148 08SUN 1131 1553.45 8
131 Fisher & Renwick Haswell 5 26 22 288 73 08SHOT 979 1553.32 5
132 I & D Maddison Hartlepool WKS 5 19 39 282 201 08FUT 2712 1553.26 17
133 D Webster & Ptnr. Boldon 5 40 8 300 294 08MT 764 1553.19 6
134 A & M Wharton & Porter British Legion 5 46 13 305 938 08NW 2298 1553.18 9
135 Coundon & Usher Blyth Boro 5 53 38 312 121 08BV 2676 1553.14 6

Winner of 1st Section 1 winning £12.17 Prize Money.
136 Forbes & Son Horden EE 5 24 43 286 933 08SED 3715 1553.02 10
137 Mr & Mrs Wheatley & Family Middlesbrough 5 6 34 270 878 08TEE 3455 1552.93 43
138 J & T Forbes Horden HS 5 24 55 286 1087 08SED 1962 1552.54 11
139 Mr & Mrs Wheatley & Family Middlesbrough 5 6 39 270 878 08TEE 3406 1552.51 43
140 J Anderson & Sons Wingate 5 22 22 284 629 08SHOT 1867 1552.48 8
141 F Posthill Portrack 5 9 46 273 403 08TV 4641 1552.33 19
142 Heaviside & Wilkes Trimdon Grange 5 19 19 281 1124 08TR 2285 1552.32 6
143 Mr & Mrs Pearce & Freeman Ormesby Inv. 5 7 1 270 1381 08TEE 7117 1552.29 13
144 Robinson & Son Plains Farm 5 34 30 295 27 08SP 3072 1552.26 2
145 Royal & Son Westside 6B 5 36 42 296 1610 08SP 4059 1552.04 13
146 Thompson & Kell Sportsmans Arms 5 34 37 295 14 08SP 3246 1551.68 2
147 Small & Nisbet Silksworth 5 33 24 293 1634 08NEC 2639 1551.63 14
148 Small & Nisbet Silksworth 5 33 25 293 1634 08NEC 2605 1551.55 14
149 Mr & Mrs Wheatley & Family Middlesbrough 5 6 52 270 878 08TEE 3417 1551.41 43
150 J Jobson Portrack 5 9 57 273 400 08TV 4514 1551.39 7
151 Proctor Bros. Castletown 5 37 24 297 608 08SP 2083 1551.07 4
152 Mrs Galloway & Son Hartlepool HS 5 19 39 281 1222 08HAR 1297 1551.01 15
153 D Patterson & Sons Hartlepool WE 5 18 14 280 709 08HAR 2557 1550.77 3
154 E Stanley Penshaw 5 33 41 293 1687 08HOU 4459 1550.47 17
155 I & D Maddison Hartlepool WKS 5 20 14 282 201 08HAR 3473 1550.43 17
156 Mr & Mrs McQueen Meadowell 5 45 38 304 706 08FUT 1579 1550.02 12
157 Hunter & Son Murton 5 29 34 290 414 08NEC 827 1549.95 5
158 D Cockburn Thornley 5 25 11 286 630 08TR 1302 1549.86 7
159 E Stanley Penshaw 5 33 51 293 1687 08HOU 4430 1549.69 17
160 H Fellows Trimdon & Fishburn 5 20 53 282 938 08FUT 2347 1549.57 5
161 Turnbull, Thom & Ptnrs. Horden HS 5 24 58 286 177 08SED 2516 1549.50 9
162 S Horner & Sons Haswell 5 26 34 287 849 08SHOT 1335 1549.35 10
163 Elliott & Watson Wrekenton 5 39 5 298 832 08GF 6323 1549.21 22
164 Shields & Haley Newsham 5 53 53 311 806 08BV 458 1548.99 14
165 Douglas & Moulding Springwell 5 40 21 299 896 08GF 3003 1548.73 12
166 T Davison Horden EE 5 24 53 285 1521 08SED 4074 1548.62 6
167 Mr & Mrs Howe Trimdon & Fishburn 5 21 27 282 1423 08HAR 4347 1548.43 3
168 N Todd Biddick 5 36 39 296 285 08HOU 4780 1548.26 4
169 Oliver Bros. Shiney Row 5 34 33 294 469 08HOU 5365 1548.07 11
170 A McLeod Billingham TU 5 12 13 274 1454 08TEE 3 1547.73 21
171 Bennett & Son Thornley 5 25 40 286 670 08TR 1232 1547.68 5
172 Moore & Cleghorn Whiteleas 5 41 18 300 34 08SS 1039 1547.12 4
173 Reed & G & S Dexter Dormanstown 5 10 37 272 1730 GB08V 41404 1546.74 10
174 H Wright & Son Eaglescliffe 5 8 5 270 1301 08TV 1031 1546.58 3
175 Graham, Gilchrist & Brennan Boldon 5 41 41 300 396 08FUT 962 1546.44 14
176 T Newton Houghton 5 34 4 293 909 08HET 2902 1546.20 15
177 Pennington Bros. Shotton 5 25 51 286 319 08SHOT 746 1545.73 10
178 J Metcalf Easington Lane 5 30 1 289 1472 08HET 1028 1545.71 17
179 Jackson & Son Dubmire 5 33 38 293 19 08HET 3193 1545.70 3
180 Bennett & Son Thornley 5 26 9 286 670 08TR 1222 1545.39 5
181 E Stanley Penshaw 5 34 49 293 1687 08HOU 4442 1545.22 17
182 J Metcalf Easington Lane 5 30 7 289 1472 08HET 667 1545.20 17
183 Mr & Mrs Westoe Gardeners 5 39 56 298 747 08HOU 4059 1545.08 10
184 K & K Homer & Williams St Marys 5 9 18 271 888 08NY 3842 1544.94 15
185 C Thompson Holywell 5 51 23 308 784 08TN 3688 1544.93 5
186 Davis & Horner Plains Farm 5 36 6 295 45 08SP 2275 1544.90 7
187 G Robson Hazelrigg 5 51 14 308 532 08NW 2517 1544.87 17
188 Heron, Son & Brydon Central 5 43 29 301 862 08SS 2219 1544.82 11
189 Murphy & Ayre Silksworth 5 35 54 294 920 08NEC 3506 1544.73 4
190 J Strong & Sons Sportsmans Arms 5 35 36 294 854 08NEC 2985 1544.39 10
191 G Forbes Supporters 5 19 35 280 759 08Z 2480 1544.38 16
192 E Passmore Silksworth 5 35 41 294 920 08NEC 3543 1544.19 11
193 S Scullion & Son Bensham 5 48 48 301 1107 08GF 2120 1544.04 8
194 Summers Bros. & Rose Castletown 5 39 1 297 642 08SP 2055 1543.77 8
195 Jackson & Son Dubmire 5 34 5 293 19 08WAN 990 1543.62 3
196 Squire & Son Dawdon 5 31 19 290 1001 08NEC 246 1543.55 6
197 Evans & Pearce Portrack 5 11 56 273 1002 08HET 2813 1543.54 9
198 S Horner & Sons Haswell 5 27 49 287 849 08SHOT 1326 1543.45 10
199 Prest & Tetley Wearside 5 35 1 293 1385 08NEC 1917 1543.32 4
200 Bell & Todner Silksworth 5 35 55 294 935 08SP 3808 1543.16 11
201 Powton & Armstrong Belle Vue 5 16 45 277 1286 08HAR 4816 1543.14 10
202 Dixon & Sons Dawdon 5 31 26 290 1013 08NEC 139 1543.03 6
203 Campbell & Hall Owton Manor 5 17 48 278 1013 08HAR 74 1542.70 4
204 Brown Bros. & McKinnie Oddfellows 5 36 53 295 376 08SP 803 1542.31 11
205 Miller & Waite Blackhall 5 25 12 284 1716 08SED 190 1542.30 3
206 Morse & Son Castletown 5 39 20 297 617 08SP 2248 1542.26 8
207 Mrs Galloway & Son Hartlepool HS 5 21 30 281 1222 08HAR 1349 1542.09 15
208 Oates Bros. Dawdon 5 31 27 290 710 08NEC 501 1542.04 18
209 S Musgrove Wearside 5 35 10 293 1162 08NEC 1961 1541.97 4
210 Park & Spark Hazelrigg 5 51 34 307 1500 08NW 2973 1541.15 15
211 Oates Bros. Dawdon 5 31 42 290 710 08NEC 479 1540.88 18
212 S Freak Horden EE 5 26 35 285 1624 08BV 1851 1540.87 12
213 Brown Bros. & McKinnie Oddfellows 5 37 14 295 376 08SP 764 1540.71 11
214 Warnes, Anderson & Netherton Newsham 5 55 49 311 777 08BV 845 1540.50 4
215 I & D Maddison Hartlepool WKS 5 22 21 282 201 08HAR 3505 1540.25 17
216 S Freak Horden EE 5 26 43 285 1624 08FUT 195 1540.24 12
217 Small & Nisbet Silksworth 5 35 55 293 1634 08NEC 2613 1540.00 14
218 A Patterson & Son Blyth Valley 5 56 49 312 354 GB08V 01469 1539.93 7
219 Campbell, Son & White Houghton 5 35 16 293 532 08HET 2615 1539.60 10
220 J Daley Mount Pleasant 5 44 32 301 661 08GF 6415 1539.46 6
221 Brown Bros. & McKinnie Oddfellows 5 37 34 295 376 08SP 788 1539.19 11
222 Gudgeon & Adamson Whiteleas 5 43 4 300 36 08SS 201 1539.16 8
223 Miller Bros. & Kyle Boldon 5 42 36 299 1072 GB08L 21308 1539.14 9
224 C Hutchinson St Marys 5 9 54 271 16 08NY 1951 1539.10 23
225 G Todd Newsham 5 57 24 312 942 08SS 2160 1539.06 13
226 Woodroffe Bros. Cornhill 5 40 11 297 760 08SUN 1454 1538.81 13
227 M Murray Blyth Boro 5 56 5 311 539 08BV 3162 1538.68 10
228 P Smith Newsham 5 55 56 311 268 08BV 588 1538.56 5
229 Hammond & Webster Plains Farm 5 37 31 295 50 08SP 2981 1538.45 15
230 Mr & Mrs Westoe Gardeners 5 41 25 298 747 08HOU 4064 1538.37 11
231 Herron, Sill & Savage Westside 6B 5 38 54 296 336 08SP 4094 1538.21 6
232 Armstrong & Shergold Plains Farm 5 37 35 295 47 08SP 2383 1538.10 25
233 K Rennison Houghton 5 35 37 293 544 08HET 2667 1538.00 10
234 P & M Steele Dunston 5 45 23 301 1409 08GF 6054 1537.85 9
235 W Dixon Newsham 5 56 5 311 216 08BV 88 1537.77 11
236 Smith & Smith Newsham 5 56 27 311 776 08BV 630 1537.76 5
237 W Race & Son Easington Lane 5 32 9 290 307 08HET 904 1537.50 6
238 Evans & Pearce Portrack 5 13 11 273 1002 GB08A 25318 1537.38 9
239 Cousins & Balance Westerhope 5 49 26 305 398 08NW 3235 1537.34 11
240 W Heslop Brotton HS 5 8 34 269 892 08EC 1320 1537.22 12
241 P & K Metcalf Easington Lane 5 31 54 289 1562 08HET 638 1537.21 12
242 Morse & Son Castletown 5 40 27 297 617 08SP 2211 1537.20 8
243 K & K Homer & Williams St Marys 5 10 54 271 888 08FUT 578 1536.98 15
244 Wilkinson & Dtr. Shotton 5 27 44 286 309 08SHOT 932 1536.82 7
245 J Tait, Dtr. & Magee Station Town 5 25 8 283 1373 08SHOT 2573 1536.14 3
246 B Atkinson Bensham 5 45 37 301 1123 08GF 1159 1535.97 8
247 S Scullion & Son Bensham 5 45 38 301 1107 08GF 2151 1535.85 8
248 K & K Lumsden Hirst Northern 6 1 28 315 746 08FUT 1152 1535.74 12
249 K & K Homer & Williams St Marys 5 11 9 271 888 08NY 3899 1535.74 15
250 D Wilkinson & Son Dudley 5 53 12 308 328 08TN 1775 1535.69 7













Correction to Folkestone result








181st Finley & Gallon Springwell 8 1 43 287 248 08GF 3332 1049.06
182nd Stevenson & Bradley Highfield 8 4 41 288 1538 08GF 3602 1048.96
183rd D Hulme & Larvin Mount Pleasant 8 5 6 289 118 07GF 1046 1048.73
199th Wandless & Son Hetton 7 50 38 279 333 07HET 2737 1044.00












All other positions alter accordingly.































Any objections within seven days of Publication.



















Pam Grange