Friday Sep 10

NECC Lillers 2

Attention: open in a new window. PDFPrintE-mail
North of England Championship Club







Secretary Mrs P. Grange President Mr F.Strong







Result of Lillers II  Race Flown Saturday 18th. July 2009







Grand Total Pools & Prize Money £1394.74







Pos Member Club Ring No Velocity

1 F Richardson Croft 06HET 584 1170.22 ABCDEFGHIJN £480.74

Winner of the 'Birmingham Cup' and replica.



2 Donaldson & Son Chevington Drift 06CD 1057 1159.23
£50.00
3 Forbes & Son Horden HS 07SED 59 1147.97 ABCDEFGHIJ £278.47
4 Forbes & Son Horden HS 06SED 1533 1141.46 ABCDEFGHIJ £191.09
5 T Gray & Son Wrekenton 07TN 4181 1139.06 ABCDEFGH £102.54
6 W Heslop Brotton HS 08EC 1320 1137.20 ABCDEFGH £98.55
7 F Richardson Croft 06HET 842 1129.69 ABCDEFGH £62.19
8 Mrs Galloway & Son Hartlepool HS 08HAR 1290 1129.39 ABCDEFG £42.02
9 Cartridge & Son Horden HS 08SED 1902 1128.68 ABCDEFG £31.53
10 Armstrong & Shergold Plains Farm 08FUT 651 1128.27 ABCDEF £21.04
11 Soderlund & Maddison Raglan & W.P. 08SS 2828 1126.96 ABCDEF £18.29
12 Donaldson & Son Chevington Drift 06CD 1047 1123.28
£10.00
13 Woodroffe Bros. Cornhill 06SUN 2812 1122.94 ABCDEF £5.53
14 Woodroffe Bros. Cornhill 06SUN 2904 1122.10 ABCDEF £2.75
15 Elliott & Watson Wrekenton 08GF 6849 1119.73
16 Mrs Galloway & Son Hartlepool HS 06HAR 1105 1118.00

17 H Potts & Son Sportsmans Arms 07NEC 1741 1117.01

18 L Mackey Blackhall 06FUT 1078 1116.72

19 A Kelly Whitley Bay 06TN 1919 1115.98

20 Parker, Holland & Marshall Holywell 07TN 1034 1114.26

21 L Mackey Blackhall 07FUT 103 1112.73

22 Taylor & Ali Raglan & W.P. 07SS 1275 1112.72

23 Cartridge & Son Horden HS 07FUT 1037 1111.68

24 Atkinson & McDonald High Southwick GB07Z 81412 1108.47

25 A Kelly Whitley Bay 07TN 2786 1103.96

26 Fort Bros. Biddick 06CF 991 1102.15

27 Mrs T Marshall & Son Seaton Sluice 07TN 8368 1100.36

28 T Gray & Son Wrekenton 07GF 6354 1097.69

29 Summers Bros. & Rose Castletown 07SP 6 1096.39

30 Hall Bros. Holywell 07TN 1210 1095.44

31 Jackson & Son Dubmire 07HOU 2371 1095.10

32 Hull & Atkinson Stranton 08HAR 3704 1090.93

33 Mr & Mrs B Hicks Murton 07EC 6684 1090.62

34 Moore & Cleghorn Whiteleas 07FUT 674 1089.40

35 Brown & Dtr. Seaham 07NEC 1868 1089.05

36 Chapman & Sons Seaham 08NEC 4513 1087.84

37 Parker, Holland & Marshall Holywell 08TN 3853 1087.05

38 Tinkler, Son & Piggford Blackhall 07SED 1049 1085.93

39 Naylor, Sons & Richardson Murton 08NEC 1147 1084.27

40 Atkinson & McDonald High Southwick 08SUN 37 1083.70









Any objections within seven days of Publication Mrs Pam Grange Secretary.